Assisting Nigeria Oil & Gas Industry Supply chain Management
Below are some projects we have completed over the years in picture
BULK UREA Export MIS Since the 2nd Nov 2016
S/N | Name of Buyer/Consignee | Name of Charterer | PI NUMBER | Market | Destination (Discharge Port) | Name of Vessel | Date of Arrival | Time of Arrival | Laycan | NOR Date | NOR Time | Loading Start Date | Loading Start Time | BL Quantity | BL NO | Sailing Date | Sailing Time | NXT NO | NESS Payment | LOA (m) | Beam (m) | Draft | Total Quantity Loaded | Gross Reg Tonnage | DWT | NPA PAYMENT | NIMASA | NPA FINAL PAYMENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NGN | USD | SEA PROTECTION | 3% | NPA CREDIT AMOUNT | NGN | USD | CCI RECEIPT DATE | ECD PERFECTION | |||||||||||||||||||||||||||||||
1 | Nitron | IEFCL16/001/UREA | South America | Argentina | San Nicholas/San Lorenzo | MV Delta | - | - | 14-17,July,16 | 18-Jul-16 | 12:28 | 19-Jul-16 | 17:30 | 25,053.00 | 001/16; 002/16; 001/16; 003/16; 004/16; 005/16; 006/16; 007/16; 008/16; 009/16; 011/16; 012/16; 013/16; 014/16 | 7-Aug-16 | 10:45 | $237 | Y | 180.4 | 30 | 9.6 | 22,429 | 34,000 | 175,950.00 | 15,705.45 | $136,705.78 | $9,126.00 | $6,728.70 | $37,579.95 | $61,995.16 | 187,905.00 | $83,836.62 | 00290 / 11-08-016 | Y | ||||
2 | Nitron | IEFCL16/002/UREA | South America | Uruguay | Montevideo and/or Nueva Palmira, Uruguay | MV Esperance Bay | 27/9/2016 | 15:30 | 27-28 sept,16 | 27-Sep-16 | 6:30 | 27-Sep-16 | 18:55 | 10,016 | 015/16, 019/16, 020/16, 021/16 | 5-Oct-16 | 9:12 | 523 | Y | 169.37 | 27.2 | 9.819 | 22,109.64 | 17,019 | 28,217 | 179,775.00 | 15,300.00 | $69,151.54 | $3,590.40 | $5,105.70 | $33,164.46 | $6,507.00 | 165,825.00 | $66,234.94 | 00347 / 20-10-016 | Y | |||
IEFCL16/004/UREA | 12,093.64 | 016/16, 017/16, 018/16, 022/16 | 524 | Y | $6,507.00 | 00348 / 20-10-016 | Y | ||||||||||||||||||||||||||||||||
3 | Ameropa AG | IEFCL16/005/UREA | South America | Argentina or Uruguay | any port in Brazil or Argentina or Uruguay | MV MARDINIK | 12/10/2016 | 16:24 | 10-15, Oct,16 | 8-Oct-16 | 0:01 | 12-Oct-16 | 19:15 | 30,016.27 | 023/16 | 15-Oct-16 | 12:15 | 531 | Y | 181 | 30 | 9.926 | 30,016.27 | 23,322 | 34,920 | 229,500.00 | $89,476.37 | $6,996.60 | $45,024.40 | $2,138.16 | 225,127.50 | $87,338.21 | 00349 / 20-10-016 | Y | |||||
4 | TRANMO | IEFCL16/007/UREA | South America | Argentina or Uruguay | any port in Brazil | MV BALTIC JAGUAR | 27/10/2016 | 14:00 | 26-Oct | 26-Oct-16 | 10:36 | 27-Oct-16 | 17:40 | 33,003.41 | 030/16 | 30-Oct-16 | 9:15 | 570 | Y | 179.9 | 28.4 | 10.15 | 33,004.41 | 20,924 | 32,419 | 229,500.00 | $99,936.05 | $9,335.10 | $49,506.62 | 270,075.00 | $112,729.15 | 00363 / 02-11-016 | N | ||||||
5 | Nitron | IEFCL16/003/UREA | South America | Uruguay | Durban, SA | MV AEC BELIEF | 16/10/2016 | 15:35 | 19-23, Oct,16 | 16-Oct-16 | 15:35 | 16-Oct-16 | 19:50 | 25,013.41 | 024/16, 025/16, 026/16, 027/16; 028/16; 029/16 | 21-Oct-16 | 9:15 | 548 | Y | 181 | 30 | 9.926 | 25,013.41 | 23,322 | 33,918 | 145,350.00 | $67,125.84 | $6,415.50 | $26,264.08 | 187,627.50 | $76,274.16 | 00352 / 24-10-016 | Y | ||||||
IEFCL16/006/UREA | South America | Uruguay | 571 | Y | 00353 / 24-10-016 | Y | |||||||||||||||||||||||||||||||||
6 | HELM | IEFCL16/009/UREA | South America | Argentina or Uruguay | Paranagua Brazil | MV GENCO PROSPERITY | 1/11/2016 | 13:00 | 31Oct -1st Nov,16 | 1-Nov-16 | 9:22 | 11/1/2016 | 16:30 | 33,992.95 | 031/16 | 11/5/2016 | 9:35 | 580 | Y | 186 | 32.26 | 10.5 | 30,992.95 | 26,094 | 47,186 | 229,500.00 | $93,285.94 | $7,828.20 | $46,489.43 | 239,895.00 | $99,844.80 | 00370 / 07-11-016 | N | ||||||
7 | IEFCL16/010/UREA | South America | Argentina or Uruguay | Paranagua Brazil | MV COLUMBIA RIVER | 11/11/2016 | 17:35 | 7-10, Nov,16 | 11-Nov-16 | 17:24 | 11/11/2016 | 20:15 | 30,013.39 | 032/16, 033/16, 034/16, 035/16, 036/16, 037/16, 038/16, 039/16, 040/16 | 15-Nov | 14/30 | 583 | Y | 189.99 | 12.575 | 30,013.39 | 30,000 | 57,436 | 229,500.00 | 100,294,90 | $9,377.70 | $45,020.09 | 225,142.50 | $103,075.96 | 00378 / 15-11-016 | Y | ||||||||
8 | TRANMO | IEFCL16/011/UREA | South America | Argentina or Uruguay | BRAZIL | MV CRESTED EAGLE | 26/11/2016 | 13:40 | 23-25,Nov,16 | 26-Nov-16 | 10:47 | 26/11/2016 | 17:50 | 31,580.58 | 041/16 | 614 | Y | 190 | 31,580.58 | 31,532 | 55,989 | 229,500.00 | $100,661.81 | $9,459.60 | $52,107.99 | 236,857.50 | $101,590.37 | 00394 / 30-11-016 | Y | ||||||||||
9 | AMEROPA | IEFCL16/008/UREA | South America | Argentina or Uruguay | BRAZIL | MV CALLIO | 4/12/2016 | 18:55 | 4-7,Dec,16 | 12-Apr-16 | 15:48 | 4/12/2016 | 20:55 | 29,692.77 | 042/16 | 7-Dec | 15:02 | 389 | 177 | 10.019 | 29,692.77 | 30,000 | 32,946 | 229,500.00 | $84,787.15 | $5,964.90 | $44,539.16 | 222,697.50 | $81,704.03 | 00405/08-12-016 | Y | ||||||||
10 | HELM | IEFCL16/013/UREA | South America | Argentina or Uruguay | BRAZIL | MV CROWNED EAGLE | 17/12/2016 | 18:30 | 17-19,Dec,16 | 17-Dec-16 | 15:10 | 17/12/2016 | 21:05 | 27,008.29 | 043/16 | 20-Dec | 9:45 | 669 | 190 | 12.735 | 27,008.29 | 32,491 | 57,450 | 206,550.00 | $95,276.21 | 9,459.60 | 40,512.43 | 202,567.50 | $92,821.65 | 00419/22-12-016 | Y | ||||||||
11 | KEYTRADE AG. | IEFCL16/012/UREA | South America | Argentina or Uruguay | BRAZIL | MV ORIENT DELIVERY | 5/1/2017 | 15:20 | 5-8, Jan,17 | 5-Jan-17 | 11:50 | 5/1/2017 | 18:05 | 31,500.00 | 001/17,002/17,003/17,004/17,005/17,006/17,007/17 | 8-Jan | 15:15 | 668 | 186.4 | 31,322.44 | 22,683 | 36,892 | 240,975.00 | $91,411.15 | $6,804.90 | $46,983.66 | 234,922.50 | $88,420.03 | Y | ||||||||||
12 | TRAMMO | Any port in USA | MV TRANS OCEANIC | 13/01/2017 | 14:40 | 13-16,Jan,17 | 13-Jan-17 | 14:18 | 13/01/2017 | 16:45 | 33,200 | 008/17 | 16-Jan-17 | 11:58 | 189.99 | 13.387 | 33,020.65 | 32,309 | 58,168 | 253,980.00 | $107,299.54 | $9,692.70 | 54,484.06 | 247,657.50 | $104,371.06 | Y | |||||||||||||
13 | AMEROPA | IEFCL17/002/UREA | BRAZIL | MV MARINE PRINCESS | 28/1/2017 | 15:15 | 28-31,Jan,17 | 28-Jan-17 | 9:25 | 28/01/2017 | 17:20 | 32,014.71 | 009/17 | 1-Feb-17 | 9:10 | 760 | 179.99 | 10.553 | 32,014.78 | 24,332.51 | 35,500.80 | 252,450.00 | $95,019.89 | $7,035.60 | $52,824.39 | 240,112.50 | $91,368.69 | 00462/2-2-017 | Y | ||||||||||
14 | Nitron | IEFCL17/004/UREA | Abidjan, Ivory Coast | MV GENCO OCEAN | 29/3/2017 | 17:42 | 29Mar-1Apr,17 | 29-Mar-17 | 15:00 | 29/03/2017 | 20:00 | 29,073.21 | 010/17 | 01-Apr.-17 | 13:35 | 880 | Y | 180 | 9.917 | 29,073.21 | 29,500 | 34,394.20 | 225,675.00 | $88,742.06 | $7,036.80 | $30,527.70 | 218,055.00 | $85,441.90 | 00548/5-4-017 | Y | |||||||||
15 | HELM AG | IEFCL17/005/UREA | CANADA | MV UNISON MEDAL | 8/4/2017 | 14:30 | 8-11,Apr.,17 | 8/4/2017 | 10:42 | 8/4/2017 | 18:10 | 26,466.40 | 011/17 | 11/4/2017 | 9:00 | 887 | 179.99 | 10.329 | 27,466.40 | 27,500 | 37,431 | 212,287.50 | $50,570.00 | 6,742.80 | $45,319.56 | 206,002.50 | $81,296.46 | Y | |||||||||||
16 | TRANMO AG. | BEVAL FIELD MANAGEMENT | IEFCL17/007/UREA | BRAZIL | MV LADY SALIHA | 19/4/2017 | 17:50 | 19-22,Apr.17 | 19-4-2017 | 14:20 | 19-04-2017 | 19:20 | 28,524.83 | 012/17 | 22-04-2017 | 12:30 | 903 | 178.7 | 10 | 28,525 | 30,090.40 | 30,090.40 | 242,887,50 | $88,151.86 | 5,999.70 | 42,787.24 | 213,967.50 | $79,989.30 | Y | ||||||||||
17 | RMG GHANA | TEMA, GHANA | MV VECTIS PROGRESS | 4/5/2017 | 15:52 | 4-6,May,17 | 4-May-17 | 19:30 | 4/5/2017 | 21:50 | 5,671.44 | 013/17 | 6/5/2017 | 15:00 | 123.95 | 8 | 5,671.44 | 6,030 | 10,260.26 | 43,605.00 | $17,749.30 | 1,806.75 | 5,955.01 | 42,540.00 | $21,711.81 | Y | |||||||||||||
18 | SENCHIM | DAKAR,SENEGAL | MV LADY ALARA | 15/5/2017 | 17:20 | 15-18,May,17 | 15/05/17 | 18:45 | 15/05/17 | 19:25 | 23,431.84 | 01/17,014/17,015/17,016/17 | 18/5/2017 | 10:25 | 178.7 | 9.816 | 27,431.84 | 19,999 | 30,130 | 210,735.00 | $80,488.66 | 5,999.70 | 28,809.84 | 205,785.00 | Y | ||||||||||||||
19 | HELM AG | IEFCL17/012/UREA | BRAZIL | MV ATLANTIC EMBLEM | 14/6/2017 | 15:18 | 14-17,June,17 | 14/6/17 | 17:25 | 14/6/17 | 20:15 | 27,391.35 | 017/17 | 17/6/2017 | 10:50 | 170.7 | 10.139 | 27,391.35 | 17,986 | 30,450 | 5,395.50 | 41,087.03 | 205,440.00 | $75,054.30 | Y | ||||||||||||||
20 | NITRON | BEVAL FIELD MANAGEMENT | IEFCL17/009/UREA | COTONOU PORT, BENIN | MV LADY DAMLA | 12/7/2017 | 15:00 | 12-14,July,17 | 12/7/2017 | 11:40 | 12/7/2017 | 17:30 | 16,407.11 | 018/17 | 14/7/2017 | 9:30 | 1085 | Y | 169.54 | 40.4 | 16,407.11 | 28,749 | 28,749 | 126,225.00 | $58,032.62 | 5,428.80 | 17,227.47 | 123,060.00 | $55,504.90 | 00730/20-7-17 | Y | ||||||||
21 | SENCHIM | IEFCL17/013/UREA | DAKAR,SENEGAL | MV ROME TRADER | 18/7/2017 | 12:48 | 18-19,July,17 | 18/7/2017 | 9:56 | 18/7/2017 | 16:00 | 8005.633 | 02/17,019/17 | 19/7/2017 | 15:25 | 218 | Y | 179.46 | 10 | 8005.633 | 22,863 | 33,248 | 67,320.00 | $50,784.43 | $46.68 | 16,858.90 | 8,468.07 | 60,045.00 | $46,734.74 | 00732/24-7-17 | Y | ||||||||
22 | SWITZERLAND | IEFCL17/014/UREA | BRAZIL | MV OCEAN NEPTUNE | 21/07/2017 | 14:06 | 21-27, July, 017 | 21/07/2017 | 16:30 | 21/07/2017 | 17:20 | 30,865.61 | 020/17 | 27/7/2017 | 10:10 | 1132 | Y | 186.4 | 11.473 | 30,865.61 | 22,662 | 12,531 | 243,270.00 | $91,921.46 | 6,798.60 | 46,298.42 | 231,532.50 | $88,774.38 | 00736/28-7-17 | Y | |||||||||
23 | CAMEROON | IEFCLI/17/016/UREA & 017/UREA | DOUALA, CAMEROON | MV ALAED | 9/8/2017 | 14:10 | 09-11, Aug, 017 | 9/8/2017 | 11:50 | 9/8/2017 | 18:40 | 5,500 / 1,013.942 | 021/17, 022,17 | 11/8/2017 | 10:40 | 1168/1172 | Y | 122.2 | 7.2 | 6,513.94 | 7,579 | 9,021 | 43,605.00 | $23,720.02 | 1,894.75 | 6,839.64 | 48,855.00 | $23,918.82 | 00749/16-8-17, 00750 | Y | |||||||||
24 | HELM AG | HELM AG GERMANY | IEFCL17/015/UREA | FRANCISCO, BRAZIL | MV ARALIA | 28/8/2017 | 7:50 | 28 Aug-1 Sep, 017 | 28/8/2017 | 13:20 | 28/8/2017 | 18:25 | 31,493.21 | 023/17 | 1/9/2017 | 11:58 | 1197 | Y | 189.33 | 11.739 | 31,493.21 | 31,700 | 4,810 | 242,505.00 | $97,050.10 | 7,972.20 | 47,239.82 | 236,220.00 | $94,378.22 | 00786/6-09-017 | Y | ||||||||
25 | HG AMSTERDAM | AMEROPA AG | IEFCL17/018/UREA | BRAZIL | MV HANDY PERTH | 9/9/2017 | 14:18 | 9-12 Sep, 017 | 9/9/2017 | 10:50 | 9/9/2017 | 17:15 | 33,595.50 | 024/17 | 12/9/2017 | 12:00 | 1268 | Y | 180 | 9.9165 | 33,595.50 | 23,495 | 35,177 | 283,050.00 | $102,258.48 | 7,048.50 | 51,000.00 | 251,997.50 | $93,454.78 | 00800/14-09-017 | Y | ||||||||
26 | HELM AG | MACTRADE SHIPPING | IEFCL17/020/UREA | BRAZIL | MV AP DUBRAVA | 20/9/2017 | 16:08 | 20-24 Sep 017 | 20/9/2017 | 12:35 | 20/9/2017 | 19:15 | 30,009.01 | 025/17 | 24/9/2017 | 9:15 | 1315 | Y | 179.95 | 30,009.01 | 25,494 | 38,703 | 243,270.00 | $95,610.10 | 7,648.20 | 45,013.51 | 225,075.00 | $90,206.34 | 00827/27-09-017 | Y | |||||||||
27 | SWITZERLAND | DS NORDEN A/S | IEFCL17/019/UREA | BRAZIL/ARGENTINA/URUGUAY | MV FIGHTER | 28/9/2017 | 15:36 | 28, Sep-01 Oct 017 | 28/9/2017 | 11:12 | 28/9/2017 | 19:10 | 31,390.61 | 026/17 | 1/10/2017 | 15:15 | 1335 | Y | 189.33 | 11.74 | 31,390.61 | 26.56 | 48,193 | 243,270.00 | $97,204.08 | 7,966.50 | 47,085.92 | 235,432.50 | $93,704.86 | 00842/9-10-017 | Y | ||||||||
28 | COMMERZBANK AG | EASTERN STAR SHIPPING | BRAZIL | MV AMAR GLYFADA | 15/10/2017 | 12:40 | 15-18, Oct 2017 | 15/10/2017 | 9:10 | 15/10/2017 | 16:15 | 28,271.22 | 027/17 | 18/10/2017 | 11:45 | 1392 | Y | 176.75 | 9.56 | 28,271.22 | 19,795 | 31,838 | 243,270.00 | $87,900.24 | 5,938.50 | 42,406.83 | 212,040.00 | $78,769.80 | 00856/20-10-017 | Y | |||||||||
29 | BANQUE DE COMMERCE | MTL | IEFCL17/022/UREA | Paranagua Brazil | MV WESTERN LUCREZIA | 19/10/2017 | 16:12 | 19-22, Oct 2017 | 19/10/2017 | 12:48 | 19/10/2017 | 18:05 | 32,782.64 | 028/17 | 22/10/2017 | 12:25 | 1409 | Y | 186.96 | 10.417 | 32,782.64 | 22,668 | 37,405 | 267,232.50 | $94,622.35 | 6,800.40 | 49,173.96 | 245,872.50 | $90,868.66 | 00890/02-11-017 | Y | ||||||||
30 | FERTIPAR, PARANAGUA | CARGILL INTERNATIONAL S.A | IEFCL17/023/UREA | PARANAGUA, BRAZIL | MV FADELSIA | 28/10/2017 | 13:48 | 28, Oct - 15, Nov | 28/10/2017 | 13:48 | 28/10/2017 | 15:50 | 32,841.50 | 029/17,030/17,031/17,032/17,033/17,034/17,035/17,036/17,037/17,038/17 | 15/11/2017 | 16:30 | 1436 | Y | 179.959 | 10.5 | 32,841.50 | 23,460 | 35,897 | 253,215.00 | $95,210.16 | 7,038.00 | 49,262.25 | 246,315.00 | $97,748.96 | 00891/02-11-017 | Y | ||||||||
32 | FERTIPAR, PARANAGUA | CARGILL INTERNATIONAL S.A | IEFCL17/023/UREA | PARANAGUA, BRAZIL | MV FADELSIA | 28/10/2018 | 14:48 | 28, Oct - 15, Nov | 28/10/2018 | 14:48 | 28/10/2018 | 16:50 | 32,841.50 | 15/11/2008 | 17:30 | 1436 | Y | 179.959 | 10.5 | 32,841.50 | 23,460 | 35,897 | 253,215.00 | $95,211.16 | 7,038.00 | 49,262.25 | 00891/02-11-018 | Y | |||||||||||
31 | COMMERZBANK AG | AMEROPA AG | IEFCL17/024/UREA | BRAZIL | MV DIAMOND HARBOUR | 16/11/2017 | 13:00 | 16-18, Nov 2017 | 16/11/2017 | 9:40 | 16/11/2017 | 17:05 | 27,237.75 | 039/17 | 18/11/2017 | 14:55 | 1479 | Y | 179.9 | 10.15 | 27,237.74 | 20,987 | 33,171 | 237,150.00 | $88,116.53 | 6,296.10 | 40,856.62 | 204,285.00 | $78,514.21 | 00937/23-11-017 | Y | ||||||||
32 | SWITZERLAND | NORDEN A/S | IEFCL17/026/UREA & IEFCL17/029/UREA | ITAQUI - MA - BRAZIL | MV RAINBOW QUEST | 2/12/2017 | 16:09 | 02-05, Dec 2017 | 2/12/2017 | 12:00 | 2/12/2017 | 18:20 | 31,318.97 | 040/17, 041/17, 042/17, 043/17, 044/17, 045/17, 046/17, 047/17 | 5/12/2017 | 7:55 | 0455/0462 | Y | 179.88 | 10.27 | 31,318.97 | 22,549 | 34,627 | 232,312.50 | $87,523.06 | 6,764.70 | 46,978.45 | 234,892.50 | $86,239.76 | 00972/12-12-017 & 00973/12-12-017 | Y | ||||||||
33 | FERTIPAR, PARANAGUA | NORDEN A/S | IEFCL17/027/UREA | BRAZIL | MV DESERT MOON | 9/12/2017 | 13:40 | 09-12, Dec 2017 | 9/12/2017 | 13:30 | 9/12/2017 | 16:25 | 36,965.44 | 048/17, 049/17, 50/17, 051/17, 052/17, 053/17, 054/17, 055/17, 056/17, 057/17 | 12/12/2017 | 11:40 | 1570 / 1569 | Y | 193.07 | 13.01 | 36,965.44 | 33,631 | 57,467 | 293,737.50 | $113,153.68 | 10,089.30 | 55,448.16 | 277,245.00 | $110,828.00 | 00996/30-12-017 & 00997/30-12-017 | Y | ||||||||
34 | YARA MEXICO | INTEGRITY | IEEFCL17/025/UREA | MANZANILLO, MEXICO | MV DIANTHUS | 21/12/2017 | 16:06 | 21-23, Dec 2017 | 21/12/2017 | 13:08 | 21/12/2017 | 18:50 | 25,761.30 | 058/17, 059/17 | 23/12/2017 | 11:50 | 1596 | Y | 169.37 | 9.819 | 25,761.30 | 16,928 | 28,396 | 208,687.50 | $71,815.44 | 5,078.40 | 41,636.15 | 193,260.00 | $69,215.12 | 01000/30-12-017 | Y | ||||||||
35 | ZURCHER BANK, ZURICH | HBC HAMBURG | IEFCL17/030/UREA | ITAQUI - MA - BRAZIL | MV V DUE | 26/12/2017 | 9:35 | 26-29, Dec 2017 | 26/12/2017 | 6:45 | 26/12/2017 | 12:40 | 31,573.88 | 060/17, 061/17, 062/17 | 29/12/2017 | 10:25 | 1606 | Y | 181 | 10.62 | 31,573.88 | 23,689 | 37,889 | 250,425.00 | $90,263.92 | 7,106.70 | 47,360.82 | 236,805.00 | $88,493.16 | 00998/30-12-017 | Y | ||||||||
36 | COMMERZBANK AG | IEFCL18/002/UREA | USA | MV ROAD RUNNER | 12/1/2018 | 16:24 | 12-15, Jan 2018 | 12/1/2018 | 13:30 | 12/1/2018 | 19:40 | 38,462.17 | 001/18 | 15/01/2018 | 8:00 | 1699 | Y | 189.99 | 12.6 | 38,462.17 | 31,130 | 54,051 | 294,525.00 | $113,987.20 | 9,364.00 | 41,250.68 | 288,475.50 | $110,236.88 | 01048/18-01-018 | Y | |||||||||
37 | UBS SWITZERLAND AG | NITRON GROUP | IEFCL18/003/UREA | PARANUGUA BRAZIL | MV THOR INFINITY | 24/1/2018 | 16:15 | 24-27, Jan 2018 | 24/1/2018 | 12:56 | 24/1/2018 | 17:45 | 40,337.35 | 003/18 | 27/1/2018 | 11:45 | 13 | Y | 189.99 | 12.024 | 40,337.35 | 30,303 | 52,383 | 263,403.00 | $102,871.04 | 9,090.90 | 39,328.91 | 302,535.00 | $113,917.44 | 01094/15-02-018 | Y | ||||||||
38 | UTILFERTIL IND, SP-BRASIL | CENTURION | IEFCL18/005/UREA | FRANCISCO, BRAZIL | MV KIANA | 31/1/2018 | 17:10 | 31 Jan - 03 Feb 2018 | 31/1/2018 | 15:05 | 31/1/2018 | 21:15 | 30,025.69 | 004/18, 005/18, 006/18, 007/18, 008/18, 009/18, 010/18,011/18, 012/18, 013/18 | 3/2/2018 | 8:10 | 1783 | Y | 188.33 | 11.504 | 30,025.69 | 26,040 | 45,874 | 239,673.00 | $62,010.08 | 7,812.00 | 29,275.00 | 225,195.00 | $88,864.56 | 01110/ 27-02-018 | Y | ||||||||
39 | YARA CANADA | CANFORNAV INC | IEFCL18/001/UREA | CONTRECOEUR, CANADA | MV CARME | 6/2/2018 | 17:25 | 6-9, Feb 2018 | 6/2/2018 | 12:05 | 6/2/2018 | 20:15 | 30,257.73 | 002/18 | 9/2/2018 | 11:40 | 1740 | Y | 179.9 | 10 | 23,433 | 35,906 | 241,255.00 | $88,997.84 | 7,029.90 | 32,451.41 | 226,942.50 | $85,865.68 | 01095/15-02-018 | Y | |||||||||
40 | COMPAGNIE SENEGALAISE | ELKENZ MARITIME | IEFCL18/006/UREA | DAKAR, SENEGAL | MV TEAM SPIRIT | 12/2/2018 | 15:25 | 12-13, Feb 2018 | 12/2/2018 | 15:25 | 13/2/2018 | 0:20 | 4,208.59 | 014/18 | 13/2/2018 | 12:45 | 1785 | Y | 100.6 | 6.4 | 4,208.59 | 4,078 | 4,819 | 36,386.00 | $16,321.68 | 1,019.50 | 2,872.36 | 31,575.00 | $14,673.04 | 01133/ 9-3-018 | Y | ||||||||
41 | KOCH FERTILIZER INT. LTD | IEFCL18/008/UREA | PARANAGUA, BRASIL | MV AKON SERIN | 15/2/2018 | 15:30 | 15-18, Feb 2018 | 15/2/2018 | 11:05 | 15/02/2018 | 19:25 | 38,507.56 | 015/18 | 18/2/2018 | 9:15 | 1836 | Y | 189.96 | 11.623 | 38,507.56 | 28,171 | 48,821 | 306,908.00 | $110,020.08 | 8,451.30 | 37,544.87 | 288,817.50 | $106,530.32 | 01134/ 9-3-018 | Y | |||||||||
42 | CREDIT SUISSE SWITZERLAND | ANDIROVITHOS SHIPPING LTD | IEFCL18/009/UREA | NEW ORLEANS - USA | MV DESERT MELODY | 8/3/2018 | 16:45 | 8-11, March 2018 | 8/3/2018 | 9:05 | 8/3/2018 | 19:20 | 38,901.11 | 016/18 | 11/3/2018 | 9:05 | 1913 | Y | 189.99 | 12.6 | 38,901.11 | 31,091 | 54,239 | 338,655.00 | $122,030.92 | 9,327.30 | 41,721.44 | 306,353.25 | $113,346.70 | 01142/ 14-3-018 | Y | ||||||||
43 | BNP PARIBAS (SUISSE) SA | MEKATRADE ASIA | IEFCL18/010/UREA | PARANAGUA BRASIL | MV OSIRIS | 1/0/1900 | 15:25 | 20-23, March 2018 | 20/3/2018 | 15:25 | 20/3/2018 | 17:05 | 33,018.06 | 017/18 | 23/3/2018 | 11:05 | 1961 | Y | 189.99 | 12.49 | 33,018.06 | 31,144 | 53,589 | 267,232.50 | $106,064.08 | 9,343.20 | 32,192.61 | 260,016.75 | $102,799.60 | 01165/ 29-3-018 | Y | ||||||||
44 | FERTILIZANTES HERINGER SA | IEFCL18/013/UREA | RIO GRANDE - RS-BRASIL | MV WHITE BAY | 28/03/2018 | 17:06 | 28-31, March 2018 | 28/3/2018 | 13:53 | 28/3/2018 | 19:05 | 32,977.46 | 018/18, 019/18, 020/18, 021/18, 022/18, 023/18, 024/18, 025/18, 026/18 | 31/3/2018 | 8:50 | 1979 | Y | 189.99 | 12.022 | 32,977.46 | 30,020 | 52,502 | 288,900.00 | $109,400.46 | 9,006.00 | 32,153.02 | 259,701.75 | $101,218.54 | 01209/ 24-4-018 | Y | |||||||||
45 | BNP PARIBAS | MEKATRADE ASIA | IEFCL18/011/UREA, IEFCL18/014/UREA | LATIN AMERICA | MV SIDERAKI | 13/04/2018 | 17:30 | 13-17, Apr 2018 | 13/04/2018 | 13:35 | 13/04/2018 | 20:35 | 33,493.63 | 027/18, 028/18 | 17/4/2018 | 7:55 | 2046 | Y | 183 | 11.671 | 33,493.63 | 26,195 | 46,673 | 304,950.00 | $39,531.66 | 7,858.50 | 32,656.29 | 251,205.00 | $97,311.40 | 01194/ 20-4-018 & 01195/20-4-018 | Y | ||||||||
46 | SOCIETE GENERALE BENIN & MACROFERTIL GHANA LTD | NITRON GROUP | IEFCL18/015/UREA | COTONOU-BENIN & TEMA-GHANA | MV GENCO AUVERGNE | 27/04/2018 | 16:48 | 27-30, Apr 2018 | 27/04/2018 | 14:12 | 27/04/2018 | 19:40 | 40,196.48 | 029/18, 030/18 | 30/4/2018 | 8:10 | 2103 | Y | 189.99 | 12.95 | 40,196.48 | 32,837 | 58,020 | 332,325.00 | $122,831.31 | 9,851.10 | 27,434.10 | 301,477.50 | $117,710.03 | 01218/ 4-5-018 | Y | ||||||||
47 | LOUIS DREYFUS CAMEROUN | THORCO | IEFCL18/016/UREA | DOUALA, CAMEROON | MV THORCO LEGACY | 7/5/2018 | 15:54 | 7-9, May 2018 | 7/5/2018 | 9:54 | 7/5/2018 | 19:20 | 8,770.72 | 031/18 | 9/5/2018 | 11:30 | 2134 | Y | 131.66 | 6.6155 | 8,770.72 | 13,110 | 16,954 | 72,225.00 | $37,228.62 | 3,933.00 | 5,986.02 | 69,071.63 | $35,122.78 | 01227/ 10-5-018 | Y | ||||||||
48 | BANQUE ATLANTIC DU MALI | D'ANICA SHIPPING ITALIA | IEFCL18/017/UREA | DAKAR, SENEGAL | CIELO DI SAN FRANCISCO | 18/5/2018 | 14:40 | 18-21, May 2018 | 18/5/2018 | 11:50 | 18/5/2018 | 16:50 | 27,514.55 | 032/18 | 21/5/2018 | 8:52 | 10 | Y | 182.83 | 11 | 27,514.55 | 23,758 | 37,064 | 275,257.50 | $97,814.89 | 7,127.40 | 18,778.68 | 216,688.50 | $83,130.49 | 01289/ 5-06-018 | Y | ||||||||
49 | SOLEVO CAMEROUN | THORCO PROJECTS | IEFCL18/019/UREA | DOUALA, CAMEROON | MV ADAMASTOS | 28/5/2018 | 13:16 | 28-30, May 2018 | 28/5/2018 | 10:45 | 28/5/2015 | 16:45 | 6,647.78 | 033/18 | 30/5/2018 | 8:02 | 2199 | Y | 126.42 | 7.22 | 6,647.78 | 7,111 | 8,128 | 55,590.00 | $25,132.52 | 1,777.75 | 4,537.11 | 52,353.00 | $23,292.14 | 01290/ 5-06-018 | Y | ||||||||
50 | FLOUR MILLS, APAPA LAGOS | FLOUR OF MEAL NIGERIA | NO PI (LOCAL) | APAPA, LAGOS, NIGERIA | DESERT MELODY 2 | 8/6/2018 | 16:45 | 8-11, June 2018 | 8/6/2018 | 11:00 | 8/6/2018 | 17:45 | 18,761.11 | 001/18, 002/18 | 11/6/2018 | 8:25 | X | X | 189.99 | 12.6 | 18,761.11 | 31,091 | 54,239 | 152,475.00 | $80,321.48 | X | X | 147,758.63 | $77,639.56 | X | X | ||||||||
